Population by Grama Niladhari division -2024.12.31
|
GN Division |
square Km | Total population | number of Aswesuma recipients | Number of Disease Beneficiaries | Number of public beneficiary | Number of Beneficiaries of Kidney Allowance | Elderly support benefits | Number of schools | Number of temples | Number of pre-schools | number of cemeteries | Number of hotels in the division |
| Katupilagama | 48.23 | 9855 | 614 | 16 | 31 | 46 | 22 | 3 | 4 | 6 | 7 | 34 |
| Muthuminigama | 18 | 4452 | 259 | 15 | 11 | 25 | 15 | 2 | 5 | 5 | 3 | 0 |
| Indikolapalassa | 5.3 | 1968 | 159 | 15 | 12 | 7 | 9 | 1 | 0 | 1 | 2 | 0 |
| Bahirawa | 3.39 | 2455 | 136 | 4 | 12 | 4 | 19 | 0 | 1 | 2 | 2 | 0 |
| Habaraththawela | 6.50 | 4704 | 409 | 10 | 18 | 6 | 45 | 1 | 0 | 3 | 1 | 0 |
| Sevenagala | 21.13 | 6084 | 202 | 21 | 18 | 11 | 56 | 2 | 4 | 5 | 3 | 2 |
| Kiriebbanwewa | 10.16 | 4302 | 322 | 8 | 22 | 9 | 38 | 2 | 3 | 6 | 4 | 2 |
| Samagipura | 17.13 | 2411 | 201 | 10 | 7 | 1 | 15 | 1 | 4 | 2 | 1 | 5 |
| Weliara | 10.86 | 1341 | 123 | 3 | 9 | 3 | 10 | 1 | 1 | 1 | 1 | 0 |
| Punchiwewa | 3.10 | 969 | 82 | 3 | 0 | 3 | 9 | 0 | 1 | 1 | 1 | 0 |
| Habarugala | 35.71 | 8107 | 591 | 28 | 27 | 16 | 104 | 2 | 5 | 7 | 3 | 0 |
| Mahagama | 6.47 | 3977 | 355 | 12 | 14 | 7 | 91 | 2 | 2 | 5 | 1 | 0 |
| Nugegalayaya | 6.69 | 4457 | 470 | 20 | 11 | 4 | 41 | 1 | 4 | 6 | 4 | 0 |
| Habaraluwewa | 15 | 2913 |
118 |
7 | 13 | 8 | 31 | 1 | 4 | 4 | 4 | 4 |
| Total | 207.67 | 58009 | 2661 | 172 | 205 | 150 | 505 | 19 | 38 | 54 | 37 | 47 |
Population by Gender
| GN Division | Female | Male | Total Population |
| Katupilagama | 5092 | 4763 | 9855 |
| Muthuminigama | 2212 | 2240 | 4452 |
| Indikolapalassa | 1051 | 917 | 1968 |
| Bahirawa | 1274 | 1181 | 2455 |
| Habaraththawela | 2584 | 2120 | 4704 |
| Sevenagala | 3231 | 2853 | 6084 |
| Kiriebbanwewa | 2135 | 2167 | 4302 |
| Samagipura | 1234 | 1177 | 2411 |
| Weliara | 658 | 683 | 1341 |
| Punchiwewa | 477 | 492 | 969 |
| Habarugala | 4055 | 4052 | 8107 |
| Mahagama | 2025 | 1963 | 3988 |
| Nugegalayaya | 2232 | 2225 | 4457 |
| Habaraluwewa | 1490 | 1423 |
2913 |
| Total | 29751 | 28258 | 58009 |














