Population by Grama Niladhari division -2023.04.30
|
GN Division |
square Km | Total population | number of samurdhi recipients | Number of Disease Beneficiaries | Number of public beneficiary | Number of Beneficiaries of Kidney Allowance | Elderly support benefits | Number of schools | Number of temples | Number of pre-schools | number of cemeteries | Number of hotels in the division |
| Katupilagama | 48.23 | 9726 | 369 | 14 | 37 | 44 | 40 | 2 | 4 | 6 | 7 | 22 |
| Muthuminigama | 18 | 4404 | 140 | 16 | 13 | 25 | 17 | 2 | 5 | 5 | 3 | 0 |
| Indikolapalassa | 5.3 | 1952 | 95 | 14 | 14 | 5 | 9 | 1 | 0 | 1 | 2 | 0 |
| Bahirawa | 3.39 | 2412 | 95 | 1 | 16 | 5 | 31 | 0 | 1 | 2 | 2 | 0 |
| Habaraththawela | 6.50 | 4667 | 267 | 9 | 21 | 4 | 67 | 1 | 0 | 3 | 1 | 0 |
| Sevenagala | 21.13 | 6049 | 84 | 20 | 21 | 11 | 39 | 2 | 3 | 5 | 3 | 0 |
| Kiriebbanwewa | 10.16 | 4253 | 181 | 9 | 24 | 9 | 68 | 2 | 2 | 6 | 4 | 2 |
| Samagipura | 17.13 | 2417 | 123 | 5 | 8 | 1 | 23 | 1 | 2 | 2 | 1 | 3 |
| Weliara | 10.86 | 1321 | 162 | 2 | 13 | 2 | 16 | 1 | 1 | 1 | 1 | 0 |
| Punchiwewa | 3.10 | 953 | 137 | 3 | 0 | 2 | 7 | 0 | 1 | 1 | 1 | 0 |
| Habarugala | 35.71 | 8120 | 412 | 19 | 36 | 18 | 142 | 2 | 5 | 7 | 3 | 0 |
| Mahagama | 6.47 | 3974 | 217 | 13 | 19 | 6 | 110 | 3 | 2 | 5 | 1 | 0 |
| Nugegalayaya | 6.69 | 4427 | 303 | 18 | 20 | 2 | 69 | 1 | 1 | 6 | 4 | 0 |
| Habaraluwewa | 15 | 2877 |
76 |
6 | 16 | 7 | 41 | 1 | 4 | 4 | 4 | 0 |
| Total | 207.67 | 57552 | 2661 | 149 | 258 | 141 | 679 | 19 | 31 | 54 | 37 | 27 |
Population by Gender
| GN Division | Female | Male | Total Population |
| Katupilagama | 5006 | 4720 | 9726 |
| Muthuminigama | 2182 | 2222 | 4404 |
| Indikolapalassa | 1044 | 908 | 1952 |
| Bahirawa | 1253 | 1159 | 2412 |
| Habaraththawela | 2549 | 2118 | 4667 |
| Sevenagala | 3214 | 2835 | 6049 |
| Kiriebbanwewa | 2111 | 2142 | 4253 |
| Samagipura | 1226 | 1191 | 2417 |
| Weliara | 644 | 677 | 1321 |
| Punchiwewa | 462 | 491 | 953 |
| Habarugala | 4059 | 4061 | 8120 |
| Mahagama | 2016 | 1958 | 3974 |
| Nugegalayaya | 2211 | 2216 | 4427 |
| Habaraluwewa | 1469 | 1408 | 2877 |
| Total | 29446 | 28106 | 57552 |














